| 194 NV · Unit 081 · Archery | 322 NV · Unit 081 · Archery | 8376171 NV · Unit 081 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 100% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 1 (2025) | 4 (2025) | |
| Public land | 76% | 76% | 76% | |
| Season dates | 2025-11-10 to 2025-11-20 | 2025-11-10 to 2025-11-20 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.