| 190 NV · Unit 034 · Archery | 310 NV · Unit 034 · Archery | 271 NV · Unit 034 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 100% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 1 (2025) | 2 (2025) | |
| Public land | 97% | 97% | 97% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.