| 185 NV · Unit 021 · Archery | 293 NV · Unit 021 · Archery | 261 NV · Unit 021 · Muzzleloader | 261 OR · Unit 61 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6% (2025) | 0% (2025) | 40% (2025) | 26–60% (2023–2025) |
| Males / 100 females | 9 (Imnaha, 2026) | |||
| Hunters afield | 16 (2025) | 2 (2025) | 5 (2025) | 22 (2025) |
| Public land | 57% | 57% | 57% | 74% |
| Season dates | 2025-12-01 to 2025-12-10 | 2025-12-01 to 2025-12-10 | 2025-12-11 to 2025-12-20 | 2026-11-21 to 2026-11-29 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.