| 184 NV · Unit 015 · Archery | 290 NV · Unit 015 · Archery | 259 NV · Unit 015 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 0% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 1 (2025) | 4 (2025) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.