| 183 NV · Unit 014 · Archery | 287 NV · Unit 014 · Archery | 257 NV · Unit 014 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40% (2025) | 0% (2025) | 80% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 1 (2025) | 5 (2025) | |
| Public land | 95% | 95% | 95% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.