| 1802 AZ · Hunt 1802 · General | 1802 WA · Designated Areas in Region 2 · Any/2nd deer tag | 1803 AZ · Hunt 1803 · General | 1803 WA · Designated Areas in Region 3 · Any/2nd deer tag | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54–76.9% (2022–2024) | 0–57.1% (2021–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 52 (2024) | 56 (2025) | ||
| Public land | ||||
| Season dates | 2026-08-01 to 2027-03-31 | 2026-08-01 to 2027-03-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.