| 1801 AZ · Hunt 1801 · General | 1801 WA · Region 1 · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 31.3–68.2% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 16 (2025) | ||
| Public land | |||
| Season dates | 2025-08-01 to 2026-03-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.