| 1757 WA · Unit 667 · Special Permit | 1756 WA · Unit 667 · Muzzleloader | 1409 WA · Unit 124 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 14% | 14% | 7% | |
| Season dates | 2025-09-27 to 2025-10-05 | 2026-09-26 to 2026-10-04 | 2025-10-11 to 2025-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.