| 173 NV · Unit 201 · Any Legal Weapon | 173 OR · Wagontire Unit | 125 NV · Unit 011 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48% (2025) | 22–43% (2021–2023) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 25 (2025) | 125 (2023) | 3 (2025) | |
| Public land | 71% | 83% | ||
| Season dates | 2025-11-05 to 2025-11-30 | 2025-10-05 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.