| 1726 WA · Unit 485 · Special Permit | 1535 WA · Unit 485 · Special Permit | 1247 WA · Unit 269 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 30% | 30% | 22% | |
| Season dates | 2025-10-11 to 2025-10-21 | 2025-10-25 to 2025-10-29 | 2025-11-24 to 2025-12-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.