| 1724 WA · Unit 381 · Modern | 1429 WA · Unit 381 · Modern | 1410 WA · Unit 127 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 11% | 11% | 2% | |
| Season dates | 2026-11-01 to 2026-11-14 | 2026-12-09 to 2026-12-17 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.