| 1720 CA · Hunt 1720 | 1720 WA · Unit 248 · Modern | 1620 WA · Unit 248 · Modern | 1410 WA · Unit 127 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 20% | 20% | 2% | |
| Season dates | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.