| 16A01 SD · Unit 16A · East River Deer | 16A11 SD · Unit 16A · East River Deer | 16A13 SD · Unit 16A · ERD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62–81% (2023–2025) | 45–55% (2023–2025) | 28–56% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-11-21 to 2026-12-06 | 2026-11-21 to 2026-12-06 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.