| 161 NV · Unit 141 · Any Legal Weapon | 161 OR · Imnaha Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54% (2025) | 23–37% (2021–2023) | ||
| Males / 100 females | ||||
| Hunters afield | 325 (2025) | 616 (2023) | ||
| Public land | 68% | 24% | ||
| Season dates | 2025-10-05 to 2025-10-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.