| 159 NV · Unit 131 · Any Legal Weapon | 159 OR · Snake Rvr Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66% (2025) | 38–47% (2022–2024) | ||
| Males / 100 females | ||||
| Hunters afield | 45 (2025) | 251 (2024) | ||
| Public land | 97% | 24% | ||
| Season dates | 2025-10-05 to 2025-10-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.