| 157A OR · Lower Wallowa Valley | 657B OR · Lower Wallowa Valley | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 79–88% (2021–2023) | 66.7–72.6% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 49 (2023) | 84 (2025) | ||
| Public land | 24% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.