| 1575 WA · Unit 3072 · Muzzleloader | 1333 WA · Unit 3072 · Muzzleloader | 1454 WA · Unit 124 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 100% | 100% | 7% | |
| Season dates | 2026-11-01 to 2026-11-13 | 2026-11-28 to 2026-12-04 | 2026-09-26 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.