| 157 NV · Unit 114 · Any Legal Weapon | 157 OR · Sled Springs Unit | 125 NV · Unit 011 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2025) | 33–45% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 60 (2025) | 1,083 (2025) | 3 (2025) | |
| Public land | 99% | 83% | ||
| Season dates | 2025-10-05 to 2025-10-20 | 2025-10-05 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.