| 1567 WA · Unit 667 · Special Permit | 1073 AZ · Unit 46A · GENERAL DEER | 1073 ID · Unit 40 · Archery | 1073 WA · Unit 667 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–33.8% (2023–2025) | 22–54% (2023–2025) | ||
| Males / 100 females | 72 (46A, 2024) | |||
| Hunters afield | 24 (2025) | 45 (2025) | ||
| Public land | 14% | 100% | 76% | 14% |
| Season dates | 2025-10-04 to 2025-10-31 | 2026-11-06 to 2026-11-15 | 2026-08-15 to 2026-09-30 | 2025-11-01 to 2025-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.