| 1566 WA · Unit 667 · Special Permit | 1740 WA · Unit 667 · Modern | 1409 WA · Unit 124 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 14% | 14% | 7% | |
| Season dates | 2025-10-04 to 2025-10-31 | 2026-10-17 to 2026-11-01 | 2025-10-11 to 2025-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.