| 156 NV · Unit 114 · Any Legal Weapon | 156 OR · Wenaha Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80% (2025) | 23–37% (2022–2024) | ||
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 242 (2024) | ||
| Public land | 99% | 24% | ||
| Season dates | 2025-10-21 to 2025-11-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.