| 1531 WA · Unit 382 · Special Permit | 1532 WA · Unit 382 · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 8% | 8% | |
| Season dates | 2025-10-11 to 2025-10-21 | 2025-10-11 to 2025-10-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.