| 151 NV · Unit 061 · Any Legal Weapon | 151 OR · Sumpter Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 38–50% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 758 (2025) | ||
| Public land | 80% | 24% | ||
| Season dates | 2025-10-21 to 2025-11-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.