| 150 NV · Unit 101 · Any Legal Weapon | 150 OR · Desolation Unit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 36% (2025) | 24–38% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 493 (2025) | 525 (2025) | |
| Public land | 32% | ||
| Season dates | 2025-10-17 to 2025-10-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.