| 149 NV · Unit 071 · Any Legal Weapon | 149 OR · Ukiah Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 58% (2025) | 13–21% (2022–2024) | ||
| Males / 100 females | ||||
| Hunters afield | 676 (2025) | 959 (2024) | ||
| Public land | 77% | 24% | ||
| Season dates | 2025-10-05 to 2025-10-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.