| 148 NV · Unit 071 · Any Legal Weapon | 148 OR · Heppner Unit No. 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 79% (2025) | 21–26% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 59 (2025) | 1,658 (2025) | |
| Public land | 77% | ||
| Season dates | 2025-10-21 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.