| 1473 WA · Unit 2011 · Special Permit | 1461 WA · Unit 2011 · Muzzleloader | 1409 WA · Unit 124 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 12% | 12% | 7% | |
| Season dates | 2025-11-01 to 2025-11-18 | 2026-11-01 to 2026-11-18 | 2025-10-11 to 2025-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.