| 147 NV · Unit 061 · Any Legal Weapon | 147 OR · Northside Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44% (2025) | 23–34% (2022–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 762 (2025) | 658 (2025) | ||
| Public land | 80% | 24% | ||
| Season dates | 2025-10-05 to 2025-10-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.