| 1460 WA · Unit 269 · Muzzleloader | 1472 WA · Unit 269 · Special Permit | 1454 WA · Unit 124 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 22% | 22% | 7% | |
| Season dates | 2026-09-26 to 2026-10-04 | 2025-09-27 to 2025-10-05 | 2026-09-26 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.