| 146 NV · Unit 061 · Any Legal Weapon | 146 OR · Murderers Cr Unit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 64% (2025) | 46–54% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 91 (2025) | 619 (2025) | |
| Public land | 80% | ||
| Season dates | 2025-10-21 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.