| 1437 WA · Unit 419 · Special Permit | 1450 WA · Unit 419 · Special Permit | 1464 WA · Unit 419 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 3% | 3% | 3% | |
| Season dates | 2025-09-01 to 2025-12-31 | 2025-09-01 to 2025-09-26 | 2025-09-27 to 2025-10-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.