| 1415 WA · Unit 204 · Modern | 1410 WA · Unit 127 · Modern | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 48% | 2% | |
| Season dates | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.