| 1410 WA · Unit 127 · Modern | 1701 CA · Hunt 1701 | 1701 WA · Unit 127 · Modern | 1411 WA · Unit 130 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 2% | 2% | 8% | |
| Season dates | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.