| 1408 WA · Unit 4541 · Special Permit | 1624 WA · Unit 4541 · Special Permit | 1725 WA · Unit 4541 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 5% | 5% | 5% | |
| Season dates | 2025-10-11 to 2025-10-31 | 2025-10-11 to 2025-10-21 | 2025-10-11 to 2025-10-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.