| 140 NV · Unit 291 · Any Legal Weapon | 140 OR · Maupin Unit | Restricted Guided Antlered Mule Deer Hunt | Any Legal Weapon | 291 | Nov 05 - Nov 30 NV · Unit 291 | 125 NV · Unit 011 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70% (2025) | 37–42% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 44 (2025) | 292 (2025) | 3 (2025) | |
| Public land | 66% | 66% | 83% | |
| Season dates | 2025-11-05 to 2025-11-30 | 2025-10-05 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.