| 13A01 SD · Unit 13A · East River Deer | 13A11 SD · Unit 13A · East River Deer | 13A13P SD · Unit 13A · ERD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–43% (2023–2025) | 31–38% (2023–2025) | 31–38% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-11-21 to 2026-12-06 | 2026-11-21 to 2026-12-06 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.