| 137 NV · Unit 195 · Any Legal Weapon | 137 OR · Ochoco Unit | L10 OR · Unit 10 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 17–25% (2021–2023) | ||
| Males / 100 females | ||||
| Hunters afield | 14 (2025) | 1,762 (2023) | ||
| Public land | 23% | 24% | ||
| Season dates | 2025-10-05 to 2025-11-02 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.