| 1357 WA · Unit 673 · Special Permit | 1355 WA · Unit 673 · Muzzleloader | 1409 WA · Unit 124 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 24% | 24% | 7% | |
| Season dates | 2024-09-28 to 2024-10-06 | 2026-09-26 to 2026-10-04 | 2025-10-11 to 2025-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.