| 135 NV · Unit 121 · Any Legal Weapon | 135 OR · Paulina Unit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 73% (2025) | 21–26% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 53 (2025) | 696 (2025) | |
| Public land | 92% | ||
| Season dates | 2025-10-05 to 2025-10-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.