| 1345 WA · Unit 554 · Muzzleloader | 1545 WA · Unit 554 · Modern | 1628 WA · Unit 554 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 22% | 22% | 22% | |
| Season dates | 2026-09-26 to 2026-10-04 | 2026-10-17 to 2026-10-27 | 2026-10-17 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.