| 1338 WA · Unit 1010 · Muzzleloader | 1304 WA · Unit 1010 · Modern | 1501 CA · Hunt 1501 | 1501 WA · Unit 149 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 3% | 3% | 4% | |
| Season dates | 2026-09-26 to 2026-10-04 | 2026-11-07 to 2026-11-19 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.