| 1326 WA · Unit 272 · Archery | 1325 WA · Unit 272 · Archery | 1445 WA · Unit 130 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 19% | 19% | 8% | |
| Season dates | 2026-11-20 to 2026-12-08 | 2026-09-01 to 2026-09-25 | 2026-09-01 to 2026-09-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.