| 130R OR · Rogue-Siskiyou Early Bow · Archery | AD101R OR · Unit AD-01 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 60–70% (2024–2025) | ||
| Males / 100 females | |||
| Hunters afield | 18 (2025) | ||
| Public land | 66% | ||
| Season dates | 2026-08-01 to 2026-08-15 | 2026-08-29 to 2026-09-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.