| 1306 WA · Unit 163 · Special Permit | 1305 WA · Unit 163 · Special Permit | 1409 WA · Unit 124 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 5% | 5% | 7% | |
| Season dates | 2025-11-01 to 2025-11-12 | 2025-11-01 to 2025-11-12 | 2025-10-11 to 2025-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.