| 130 NV · Unit 041 · Any Legal Weapon | 125 NV · Unit 011 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | 3 (2025) | |
| Public land | 78% | 83% | |
| Season dates | 2025-10-05 to 2025-11-05 | 2025-10-05 to 2025-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.