| 12A01 SD · Unit 12A · ERD | 12A02 SD · Unit 12A · East River Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 26–56% (2022–2024) | 32% (2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | null to null | 2026-11-21 to 2026-12-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.