| 1243 WA · Unit 602 · Muzzleloader | 1250 WA · Unit 602 · Special Permit | 1568 WA · Unit 204 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 33% | 33% | 48% | |
| Season dates | 2026-11-02 to 2026-11-18 | 2020-11-02 to 2020-11-18 | 2026-09-24 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.