| 1239 WA · Unit 381 · Muzzleloader | 1334 WA · Unit 139 · Muzzleloader | 1414 WA · Unit 139 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 11% | 3% | 3% | |
| Season dates | 2026-09-26 to 2026-10-04 | 2026-11-25 to 2026-12-08 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.