| 1233 WA · Unit 163 · Muzzleloader | 1339 WA · Unit 163 · Muzzleloader | 1201 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1201 WA · Unit 149 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–61.1% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 37 (2025) | |||
| Public land | 5% | 5% | 74% | 4% |
| Season dates | 2026-09-26 to 2026-10-04 | 2026-09-26 to 2026-10-04 | 2026-08-21 to 2026-09-10 | 2026-11-07 to 2026-11-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.