| 1226 WA · Unit 3071 · Archery | 1330 WA · Unit 3071 · Archery | 1240 CA · Hunt 1240 | 1240 WA · Unit 3071 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 97% | 97% | 97% | |
| Season dates | 2026-09-27 to 2026-10-09 | 2026-10-15 to 2026-10-29 | 2026-11-14 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.